Open Transparent Pricing
Pricing you can read.
No pricing on application. Transparent from-prices. Prices exclude VAT.
| Service | What it covers | From (ex VAT) |
|---|---|---|
| Second Opinion Review | A read-only review of your current Microsoft 365 set-up, working alongside your current provider. | £350fixed fee |
| Copilot & Security Readiness Assessment | Secure Score, identity and MFA, licence usage, oversharing check, Copilot readiness score and a prioritised plan. Priced by seat band: 1–9, 10–25, 26–75, 76–150, 150+ users. | £250fixed fee, by number of users |
| Licensing optimisation | Find unused and mis-assigned licences, right-size plans and plan renewals. | £250fixed fee |
| Implementation projects | Copilot rollout, Purview labelling and DLP, Intune baseline, identity hardening, tenant migrations and MSP transition. | £1,000fixed price after assessment |
| Sovereign add-on | AI register, third-party model approvals and ongoing data-location checks. | £1,950per month |
Retainers
Monthly support tiers
Three tiers, each building on the one before. All prices exclude VAT.
Starter
Monitored estate, monthly health report, helpdesk and planned change windows.
- Price (ex VAT)
- £20per user / month
Growth
Everything in Starter plus quarterly reviews, Copilot adoption support and licence reviews.
- Price (ex VAT)
- £25per user / month
Estate
Everything in Growth plus device and identity hardening programme and named engineer.
- Price (ex VAT)
- £40per user / month
Prices exclude VAT. Assessment fee credited against a project signed within [60] days [CONFIRM].